All prices exclude VAT and postage and packaging. Educational licences are not for commercial use. To qualify for a student licence the user must be a student in full or part-time education and studying for a recognised qualification at a recognised institute. See software licensing or our datasheet on educational licensing for more information. You can buy online> or contact us for a quote.
Equity3 |
£ | ||
Standard licence, single-user licence with 1-year support | 1950 | ||
Standard licence upgrade*, single-user licence with 1-year support | 780 | ||
Education student licence (6 months) | 50 | ||
Education instructor licence | 250 | ||
Education annual site licence with support (per annum) | 1000 | ||
Education perpetual site licence with 1-year support | 5000 | ||
1-year support | 390 | ||
Education instructor licence 1-year support extension | 150 | ||
Hiview3 |
£ | ||
Standard licence, single-user licence with 1-year support | 1050 | ||
Standard licence upgrade*, single-user licence with 1-year support | 420 | ||
Education student licence (6 months) | 50 | ||
Education instructor licence | 250 | ||
Education annual site licence with support (per annum) | 1000 | ||
Education perpetual site licence with 1-year support | 5000 | ||
1-year support | 210 | ||
Education instructor licence 1-year support extension | 150 | ||
Equity3 and Hiview3 Education Offer |
£ | ||
Education perpetual site licences for both Equity3 and Hiview3 with 1-year support |
8000 | ||
Standard Licence Volume Discounts |
% | ||
10-24 licences | 10 | ||
25 or more | 25 | ||
*Does not include upgrades from Equity2 and Hiview2.
These prices were published 29 October 2014.